Church name | City | State | Worship service |
Sunday School |
Event, Special |
Performed |
Laboured |
Considered |
Graveyard |
Meal |
Zzz (slept) |
Voted |
Nuptials (wedding) |
Funeral |
Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | โฉ | ๐ด | ๐ค | โ | โญ | ๐ท | โจณ | |||
Arkwrightโท Baptist | Atlanta | Georgia | ๐งน | ||||||||||||
Atkinson Road Baptist | Lawrenceville | Georgia | ๐ | 🤔 | |||||||||||
Bantam Wesleyan Holiness | Amelia | Ohio | ๐ | E | ๐ด | โจณ | |||||||||
Beaver Ruin Baptist | Norcross | Georgia | โ | ||||||||||||
Belleview United Methodist | Belleview | Florida | E | ||||||||||||
Bethany Baptist | Goldston | North Carolina | โฉ | ||||||||||||
Big Lake Baptist | Big Lake | Alaska | ๐ | E | |||||||||||
Brewer Lake Baptist | Day | Florida | ๐ | ๐ฎ | E | ๐ฏ | โฉ | ๐ด | โญ | ๐ท | โจณ | ||||
Briarcliff Baptist | Atlanta | Georgia | E | ||||||||||||
Briarlake Baptist | Decatur | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | ๐ด | ๐ค | โ | โญ | โจณ | ||
Brookhaven Baptist | Brookhaven | Georgia | E | ๐ฏ | |||||||||||
Brookwood Baptist | Lawrenceville | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | ๐ด | โ | โจณ | ||||
Calvary Baptist | Dothan | Alabama | ๐ฏ | ||||||||||||
Calvary Chapel | Melbourne | Florida | E | ||||||||||||
Central Christian | New Albany | Indiana | โญ | ||||||||||||
Christ | Philadelphia | Pennsylvania | โฉ | ||||||||||||
Christ the Lord Lutheran | Lawrenceville | Georgia | ๐ | 🤔 | |||||||||||
Clairmont Hillsโก Baptist | Decatur | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | ๐ด | ๐ค | โญ | ๐ท | โจณ | ||
Clairmont Presbyterian | Decatur | Georgia | E | โจณ | |||||||||||
Clarkston Community [Baptist]* | Clarkston | Georgia | E | ||||||||||||
Columbia Baptist Chapel | Columbia | Pennsylvania | ๐ | E | โฉ | ๐ด | |||||||||
Cornerstone Baptist | Mayo | Florida | ๐ | ๐ฎ | ๐ด | ||||||||||
Covenant Fellowship [Baptist] | Stuart | Florida | E | ||||||||||||
Covenant Presbyterian | Athens | Georgia | E | ||||||||||||
Cross Point Fellowship [Baptist] | Hurley | New York | ๐ | E | ๐งน | ๐ด | ๐ค | ||||||||
Dowling Park Church of God | Dowling Park | Florida | โฉ | ||||||||||||
Druid Hills Baptist | Atlanta | Georgia | โจณ | ||||||||||||
Dry Pond United Methodist | Dry Pond | Georgia | โฉ | ||||||||||||
Eastside Baptist | Marietta | Georgia | โญ | ||||||||||||
Eau Gallie First Baptist | Melbourne | Florida | ๐ | ๐ฎ | 🤔 | ||||||||||
Ebenezer Baptist | Dacula | Georgia | ๐ | 🤔 | ๐ด | ||||||||||
Evangelisch-Freikirchliche Gemeinde* | Rudolstadt | Germany | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | ๐ด | ๐ค | ||||||
Faith Fellowship | Palm Shores | Florida | E | โ | |||||||||||
First Baptist Church | Atlanta | Georgia | E | ||||||||||||
First Baptist Church | Augusta | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐ด | ||||||||
First Baptist Church | Chamblee | Georgia | โญ | ||||||||||||
First Baptist Church | Clyatville | Georgia | โจณ | ||||||||||||
First Baptist Church | Conyers | Georgia | E | ||||||||||||
First Baptist Church | Decatur | Georgia | E | ||||||||||||
First Baptist Church | Gainesville | Florida | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | ๐ด | ๐ค | โ | ๐ท | โจณ | ||
First Baptist Church | Grayson | Georgia | ๐ | E | |||||||||||
First Baptist Church | Hendersonville | Tennessee | ๐ | ||||||||||||
First Baptist Church | Hobe Sound | Florida | E | ||||||||||||
First Baptist Church | Lawrenceville | Georgia | ๐ | ๐ฎ | 🤔 | ๐ด | โจณ | ||||||||
First Baptist Church | Lilburn | Georgia | ๐ | ๐ฎ | E | 🤔 | ๐ด | โจณ | |||||||
First Baptist Church | Melbourne | Florida | ๐ | ๐ฎ | E | ๐ฏ | 🤔 | ๐ด | โ | ๐ท | โจณ | ||||
First Baptist Church | Norcross | Georgia | E | โญ | |||||||||||
First Baptist Church | Panama City | Florida | ๐ | ๐ฎ | E | ๐ฏ | |||||||||
First Baptist Church | Pittsburgh | Pennsylvania | ๐ | ๐ฎ | |||||||||||
First Baptist Church | Sandy Springs | Georgia | โฉ | โจณ | |||||||||||
First Baptist Church | Savannah | Georgia | ๐งน | ๐ค | |||||||||||
First Baptist Church | Stuart | Florida | ๐ | ||||||||||||
First Baptist Church | Woodstock | Georgia | E | ||||||||||||
First Baptist Church Atlanta | Dunwoody | Georgia | E | ||||||||||||
First Baptist of South Brevard | Melbourne | Florida | ๐ | ๐ด | |||||||||||
First Christian Church of Atlanta | Tucker | Georgia | E | ||||||||||||
First Church of the Nazarene | Gainesville | Florida | โจณ | ||||||||||||
First Lutheran | Gainesville | Florida | E | ๐ด | |||||||||||
First Presbyterian | Covington | Georgia | E | ||||||||||||
First Presbyterian | Gainesville | Georgia | E | ||||||||||||
First United Methodist | Commerce | Georgia | E | ||||||||||||
First United Methodist | Snellville | Georgia | E | ||||||||||||
First United Methodist | Lawrenceville | Georgia | E | ||||||||||||
First United Methodist | Winder | Georgia | E | ||||||||||||
Forest Hills Baptist | Decatur | Georgia | ๐ | 🤔 | |||||||||||
Galilee Christian | Jefferson | Georgia | E | ||||||||||||
Good Shepherd Lutheran | Gainesville | Georgia | โจณ | ||||||||||||
Gowanda Baptist Chapel | Gowanda | New York | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | ||||||||
Grace | West Melbourne | Florida | E | ๐งน | |||||||||||
Grace New Hope | Lawrenceville | Georgia | ๐ | ๐งน | 🤔 | โจณ | |||||||||
Grace Presbyterian | Gainesville | Florida | E | ||||||||||||
Gracepointe Nazarene | Loganville | Georgia | E | ||||||||||||
Greater Gwinnett Community [Baptist]โก | Suwanee | Georgia | ๐ | ๐ฎ | 🤔 | ||||||||||
Greek Orthodox Cathedral of the Annunciation | Atlanta | Georgia | E | ||||||||||||
Hapeville United Methodist Church | Hapeville | Georgia | E | ||||||||||||
Harbins Community Baptist | Dacula | Georgia | ๐ | 🤔 | |||||||||||
Hebron Baptist | Dacula | Georgia | ๐ | ๐ฎ | E | ๐ฏ | 🤔 | โฉ | ๐ด | โ | โจณ | ||||
Hebron Primitive Baptist | Jasper | Florida | โฉ | ||||||||||||
Hepzibah Baptist | Shinnston | West Virginia | โฉ | ||||||||||||
Highland Terrace Baptist | Greenville | Texas | ๐ | ||||||||||||
The Hill Baptist | Augusta | Georgia | ๐ฏ | ||||||||||||
Hoschton United Methodist | Hoschton | Georgia | E | โญ | |||||||||||
Kowloon Baptist | Kowloon | Hong Kong | ๐ | ๐ฎ | E | ๐ฏ | ๐ด | ||||||||
Lemoyne Boulevard Baptist | Biloxi | Mississippi | E | ๐งน | ๐ด | ๐ค | โจณ | ||||||||
Lawrenceville Church of God | Lawrenceville | Georgia | E | ๐ฏ | โจณ | ||||||||||
Lucerne Baptist | Lilburn | Georgia | ๐ | ๐ฎ | E | 🤔 | โจณ | ||||||||
McDonough First United Methodist | McDonough | Georgia | E | ||||||||||||
McDonough Presbyterian | McDonough | Georgia | E | ||||||||||||
Maldonado Bautista* | Maldonado | Uruguay | ๐ | ||||||||||||
Mayo Baptist | Mayo | Florida | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | โญ | โจณ | ||||||
Maysville Methodist | Maysville | Georgia | ๐ | ๐ฏ | ๐ด | ||||||||||
Merritt Island Presbyterian | Merritt Island | Florida | E | ๐ด | |||||||||||
Metropolitan Baptist | Dunwoody | Georgia | E | ||||||||||||
Mount Carmel Christian | Stone Mountain | Georgia | E | ||||||||||||
Mount Horeb Primitive Baptist | Pinetta | Florida | โฉ | ||||||||||||
Mt. Paran Church of God | Atlanta | Georgia | ๐ฎ | ||||||||||||
Mt. Tabor Baptist | Norcross | Georgia | ๐ | 🤔 | |||||||||||
Mount Zion Baptist | Snellville | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | โฉ | ๐ด | โ | ๐ท | |||
New Hope | Davie | Florida | E | ๐ด | ๐ค | ||||||||||
North Central Baptist | Gainesville | Florida | ๐ | ๐ฎ | 🤔 | ||||||||||
North Jacksonville Baptist | Jacksonville | Florida | ๐ฏ | ||||||||||||
North Metro First Baptist | Lawrenceville | Georgia | ๐ | 🤔 | โจณ | ||||||||||
Northstar [Baptist] | Kennesaw | Georgia | โญ | ||||||||||||
Northwest [Baptist] Baptist | Gainesville | Florida | โจณ | ||||||||||||
Oak Grove United Methodist | Decatur | Georgia | ๐ | E | ๐ด | ||||||||||
Oak Hillโก Baptist | Lawrenceville | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | ๐ด | โ | โญ | โจณ | |||
Oconee Baptist | Dry Pond | Georgia | โฉ | ||||||||||||
Peachtree Baptist | Atlanta | Georgia | ๐ | 🤔 | |||||||||||
Peachtree Presbyterian | Atlanta | Georgia | ๐ | ๐ฎ | E | 🤔 | |||||||||
Pleasant Grove Baptist | Lawrenceville | Georgia | โฉ | ||||||||||||
Pleasant Hill [Southern]โ Baptist | Duluth | Georgia | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | 🤔 | โฉ | ๐ด | โ | โญ | โจณ | ||
Pleasant Hill [National] Baptist | Lawrenceville | Georgia | ๐ | E | |||||||||||
Pottsville Baptist Chapelโท | Pottsville | Pennsylvania | ๐ | ๐ฎ | E | ๐ฏ | ๐งน | ๐ด | ๐ค | ||||||
Primera Bautista* | Montevideo | Uruguay | ๐ | ||||||||||||
Primera Bautista* | Pelileo | Ecuador | ๐ | E | ๐งน | ๐ด | |||||||||
Radcliffe Presbyterian | Atlanta | Georgia | E | ||||||||||||
Rehoboth Baptist | Tucker | Georgia | E | ||||||||||||
St. Bartholomew's Episcopal | Atlanta | Georgia | ๐ | ๐ฏ | |||||||||||
St. Edward's Episcopal | Lawrenceville | Georgia | ๐ | E | |||||||||||
Salem Baptist | McDonough | Georgia | ๐ | ๐ฎ | ๐ด | โญ | |||||||||
Saltwell Road Baptist | Shinn's Run | West Virginia | โฉ | ||||||||||||
Smokerise Baptist | Stone Mountain | Georgia | E | ||||||||||||
The Springs | Flowery Branch | Georgia | E | ||||||||||||
Stopsley* | Luton | England | ๐ | ||||||||||||
Sugarloaf United Methodist | Duluth | Georgia | E | ||||||||||||
Sunrise Baptist | Dacula | Georgia | ๐ | ๐ฎ | E | 🤔 | โ | ||||||||
Sweetwater Baptist | Lawrenceville | Georgia | ๐ | 🤔 | ๐ด | ||||||||||
Tai Po Baptist | Tai Po | Hong Kong | E | โจณ | |||||||||||
12Stone [Wesleyan] | Lawrenceville | Georgia | ๐ | ||||||||||||
Union Grove Baptist | Auburn | Georgia | ๐ | 🤔 | |||||||||||
University Avenue Church of Christ | Gainesville | Georgia | ๐ | E | |||||||||||
University Baptist | Anchorage | Alaska | โจณ | ||||||||||||
Wieuca Road Baptist | Atlanta | Georgia | โจณ | ||||||||||||
Westover Baptist | Arlington | Virginia | ๐ฎ | E | |||||||||||
Westside Baptist | Gainesville | Florida | ๐ | ๐ฎ | 🤔 | ||||||||||
Westwood Baptist | Live Oak | Florida | ๐ | ๐ฎ | |||||||||||
Young Harris Memorial Methodist | Athens | Georgia | E | ||||||||||||
Zion Baptist | Covington | Georgia | ๐ | ๐ฎ | E | โฉ | โญ | ๐ท | โจณ | ||||||
* โ Church grounds are not clearly a distinct sovereign entity โ โ Church has moved to a new location โก โ Church has been renamed or merged with another church โท โ Church disposition unknown or disbanded |
Key: | |
---|---|
W | Worship: attended regular worship service or mass of the church |
S | Sunday School: attended Sunday-morning Bible study |
E | Event other than worship, Sunday school, wedding, funeral, meal |
P | Performed through singing, acting, teaching, or preaching |
L | Laboured for the church (maintenance of facilities, &c.) |
C | Considered joining the church as a member |
G | Graveyard: visited cemetery or burial grounds |
M | Meal: had meal on church grounds |
Z | Zzzzz: slept (other than in worship service) |
V | Voted: voted (either as polling place or for church matters) |
N | Nuptials: attended wedding |
F | Funeral: attended funeral |
O | Other reason: met someone,
parked in or cut across parking lot, etc. Churches visited chiefly for tourism (e.g., cathedrals in Jerusalem) do not appear in this list. |